Against U.S. World Cup soccer match, New Hampshire Nationwide race garners 1.2 rating
ESPN’s telecast of the NASCAR Nationwide Series race at New Hampshire Motor Speedway on June 26, earned a final national household coverage rating of 1.2.
The live broadcast averaged 1,652,287 viewers, ESPN said.
The New Hampshire race was airing on cable for the first time since ESPN's return to NASCAR in 2007. It aired on ABC each of the past three years.
The race aired against the United States' World Cup soccer game. That match set a record as the most-watched FIFA World Cup game among households and viewers. The 2.5-hour match window averaged an 8.2 rating, 9,455,000 households, and 14,863,000 viewers, based on fast nationals.
| Race | 2010 | 2009 | % Change | Network |
| Daytona 1 | 3.2 | 2.4 | 33 | ESPN2 |
| Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
| Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
| Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
| Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
| Phoenix | 1.0 | 1.0 | 0 | ESPN2 |
| Texas | 0.7 | 1.4 | N/A | ESPN2 |
| Talladega | 1.3 | N/A | N/A | ESPN2 |
| Richmond | 1.1 | 1.2 | -8.3 | ESPN2 |
| Darlington | 1.1 | 1.1 | 0 | ESPN2 |
| Dover | 1.3 | 1.6 | -18.8 | ABC |
| Charlotte | 1.3 | 1.3 | N/A | ABC |
| Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
| Kentucky | 1.4 | 1.2 | 16 | ESPN |
| Road America | 1.1 | N/A | ESPN2 | |
| New Hampshire | 1.2 | N/A | ESPN |
0 comments
|
0 recs |





