Chicagoland Speedway's ratings for Nationwide Series race equal to 2009
ESPN says its telecast of the Dollar General 300 at Chicagoland Speedway on July 9 earned a final national household coverage rating of 1.3.
That matches the rating from the 2009 race at Chicago, which also aired on ESPN. The television ratings come from the Nielsen Company.
The Chicago telecast averaged 1,817,234 viewers, ESPN said.
The last four comparable Nationwide Series races have seen ratings increases or matches over 2009. Nashville and Chicago equaled 2009's, while Kentucky and Daytona were up. New Hampshire couldn't be compared to 2009 because it was on a different network, while Road America was a new race on the schedule.
| Race | 2010 | 2009 | % Change | Network |
| Daytona 1 | 3.2 | 2.4 | 33 | ESPN2 |
| Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
| Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
| Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
| Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
| Phoenix | 1 | 1 | 0 | ESPN2 |
| Texas | 0.7 | 1.4 | N/A | ESPN2 |
| Talladega | 1.3 | N/A | N/A | ESPN2 |
| Richmond | 1.1 | 1.2 | -8.3 | ESPN2 |
| Darlington | 1.1 | 1.1 | 0 | ESPN2 |
| Dover | 1.3 | 1.6 | -18.8 | ABC |
| Charlotte | 1.3 | 1.3 | N/A | ABC |
| Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
| Kentucky | 1.4 | 1.2 | 16 | ESPN |
| Road America | 1.1 | N/A | ESPN2 | |
| New Hampshire | 1.2 | N/A | ESPN | |
| Daytona 2 | 1.9 | 1.5 | 27 | ESPN |
| Chicago | 1.3 | 1.3 | 0 | ESPN |
0 comments
|
0 recs |





