NASCAR Nationwide Series ratings up for 3rd of last 4 races
ESPN’s live telecast of the NASCAR Nationwide Series Kroger 200 at O’Reilly Raceway Park in Clermont, Ind., on July 24 saw a 21 percent ratings increase from last year.
The telecast earned a 1.7 final national household coverage rating and averaged 2,356,996 viewers.
Last year’s race, which also aired on ESPN, earned a 1.4 rating.
ORP marked the third time in the last four races that ratings have been higher over 2009. They were higher at Daytona and Gateway and were the same at Chicago.
| Race | 2010 | 2009 | % Change | Network |
| Daytona 1 | 3.2 | 2.4 | +33 | ESPN2 |
| Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
| Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
| Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
| Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
| Phoenix | 1 | 1 | 0 | ESPN2 |
| Texas | 0.7 | 1.4 | N/A | ESPN2 |
| Talladega | 1.3 | N/A | N/A | ESPN2 |
| Richmond | 1.1 | 1.2 | -8.3 | ESPN2 |
| Darlington | 1.1 | 1.1 | 0 | ESPN2 |
| Dover | 1.3 | 1.6 | -18.8 | ABC |
| Charlotte | 1.3 | 1.3 | N/A | ABC |
| Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
| Kentucky | 1.4 | 1.2 | +16 | ESPN |
| Road America | 1.1 | N/A | ESPN2 | |
| New Hampshire | 1.2 | N/A | ESPN | |
| Daytona 2 | 1.9 | 1.5 | +27 | ESPN |
| Chicago | 1.3 | 1.3 | 0 | ESPN |
| Gateway 1 | 1.3 | 1.1 | +18 | ESPN2 |
| ORP | 1.7 | 1.4 | +21 | ESPN |
0 comments
|
0 recs |





