Press release: ESPN's ratings for Daytona Nationwide Series race break record
ESPN’s live telecast of the NASCAR Nationwide Series Subway Jalapeno 250 at Daytona International Speedway on Friday night, July 2, averaged 2,574,877 viewers, making it the most-viewed NASCAR Nationwide Series race ever to air on ESPN.
The telecast earned a final national household coverage rating of 1.9, a 27 percent increase from the 1.5 rating earned for last year’s race that also aired on ESPN.
Earlier this year, the NASCAR Nationwide Series season opener at Daytona averaged 4,271,365 viewers on ESPN2, making it the most-viewed Nationwide Series race ever on cable.
The 1.9 rating was the third-highest rating for the series this season, exceeded only by the Daytona race (3.2) and 2.1 for the race at Las Vegas. Both were in February and aired on ESPN2.
ESPN2 is the home of the NASCAR Nationwide Series all season, with select races airing on ESPN and ABC.
| Race | 2010 | 2009 | % Change | Network |
| Daytona 1 | 3.2 | 2.4 | +33 | ESPN2 |
| Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
| Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
| Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
| Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
| Phoenix | 1 | 1 | 0 | ESPN2 |
| Texas | 0.7 | 1.4 | N/A | ESPN2 |
| Talladega | 1.3 | N/A | N/A | ESPN2 |
| Richmond | 1.1 | 1.2 | -8.3 | ESPN2 |
| Darlington | 1.1 | 1.1 | 0 | ESPN2 |
| Dover | 1.3 | 1.6 | -18.8 | ABC |
| Charlotte | 1.3 | 1.3 | N/A | ABC |
| Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
| Kentucky | 1.4 | 1.2 | +16 | ESPN |
| Road America | 1.1 | N/A | ESPN2 | |
| New Hampshire | 1.2 | N/A | ESPN | |
| Daytona 2 | 1.9 | 1.5 | +27 | ESPN |
0 comments
|
0 recs |





