Dover's Nationwide Series race earns a 1.2 rating, the same as 2009
ESPN says the September 25 telecast of the Dover 200 NASCAR Nationwide Series race at Dover earned a final national household coverage rating of 1.2, the same as the rating from 2009.
Both races were shown on ESPN2. ESPN says the live show averaged 1,624,214 viewers, an 11 percent increase from last year.
Network officials say ESPN2’s Nationwide Series ratings have "remained consistent all season and are slightly up from ratings at this point last year."
| Race | 2010 | 2009 | % Change | Network |
| Daytona 1 | 3.2 | 2.4 | +33 | ESPN2 |
| Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
| Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
| Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
| Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
| Phoenix | 1 | 1 | 0 | ESPN2 |
| Texas | 0.7 | 1.4 | N/A | ESPN2 |
| Talladega | 1.3 | N/A | N/A | ESPN2 |
| Richmond | 1.1 | 1.2 | -8.3 | ESPN2 |
| Darlington | 1.1 | 1.1 | 0 | ESPN2 |
| Dover | 1.3 | 1.6 | -18.8 | ABC |
| Charlotte | 1.3 | 1.3 | N/A | ABC |
| Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
| Kentucky | 1.4 | 1.2 | +16 | ESPN |
| Road America | 1.1 | N/A | ESPN2 | |
| New Hampshire | 1.2 | N/A | ESPN | |
| Daytona 2 | 1.9 | 1.5 | +27 | ESPN |
| Chicago | 1.3 | 1.3 | 0 | ESPN |
| Gateway 1 | 1.3 | 1.1 | +18 | ESPN2 |
| ORP | 1.7 | 1.4 | +21 | ESPN |
| Iowa | 1.4 | 1.3 | +7.1 | ESPN2 |
| Watkins Glen | 1.5 | 1.5 | 0 | ESPN2 |
| Michigan | 1.4 | 1.4 | 0 | ESPN/ESPN2 |
| Bristol 2 | 1.6 | 1.5 | +6.7 | ESPN |
| Montreal | 1.7 | 1.6 | +6 | ESPN2 |
| Atlanta | 1.4 | 1.4 | 0 | ESPN2 |
| Richmond 2 | 1.2 | 1.3 | -7.7 | ESPN2 |
| Dover 2 | 1.2 | 1.2 | 0 | ESPN2 |
0 comments
|
0 recs |





