NNSracing.com
The Ford 300 NASCAR Nationwide Series race at Homestead-Miami Speedway saw a ratings increase of 7.7 percent over 2009, according to figures released by ESPN.
The final race of the season, shown live on ESPN2, earned a final national household coverage rating of 1.4, averaging 1,920,301 viewers.
That was up from the 1.3 from last year, also shown on ESPN2.
ESPN officials say ESPN2's coverage of the Nationwide Series had a three percent increase over its average rating from last year.
See the full season's ratings chart after the jump:
2010 Nationwide Series Television Ratings
| Race | 2010 | 2009 | % Change | Network |
| Daytona 1 | 3.2 | 2.4 | +33.3 | ESPN2 |
| Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
| Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
| Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
| Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
| Phoenix 1 | 1 | 1 | 0 | ESPN2 |
| Texas 1 | 0.7 | 1.4 | N/A | ESPN2 |
| Talladega | 1.3 | N/A | N/A | ESPN2 |
| Richmond 1 | 1.1 | 1.2 | -8.3 | ESPN2 |
| Darlington | 1.1 | 1.1 | 0 | ESPN2 |
| Dover 1 | 1.3 | 1.6 | -18.8 | ABC |
| Charlotte 1 | 1.3 | 1.3 | N/A | ABC |
| Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
| Kentucky | 1.4 | 1.2 | +16.7 | ESPN |
| Road America | 1.1 | N/A | ESPN2 | |
| New Hampshire | 1.2 | N/A | ESPN | |
| Daytona 2 | 1.9 | 1.5 | +26.7 | ESPN |
| Chicago | 1.3 | 1.3 | 0 | ESPN |
| Gateway 1 | 1.3 | 1.1 | +18.2 | ESPN2 |
| ORP | 1.7 | 1.4 | +21.4 | ESPN |
| Iowa | 1.4 | 1.3 | +7.7 | ESPN2 |
| Watkins Glen | 1.5 | 1.5 | 0 | ESPN2 |
| Michigan | 1.4 | 1.4 | 0 | ESPN/ESPN2 |
| Bristol 2 | 1.6 | 1.5 | +6.7 | ESPN |
| Montreal | 1.7 | 1.6 | +6.2 | ESPN2 |
| Atlanta | 1.4 | 1.4 | 0 | ESPN2 |
| Richmond 2 | 1.2 | 1.3 | -7.7 | ESPN2 |
| Dover 2 | 1.2 | 1.2 | 0 | ESPN2 |
| Kansas | 1.2 | 1.2 | 0 | ESPN2 |
| California 2 | 1.1 | 1.1 | 0 | ESPN2 |
| Charlotte 2 | 1.3 | 1.4 |
-7.1 | ESPN2 |
| Gateway 2 | 1.1 | N/A |
N/A | ESPN2 |
| Texas 2 | 1.1 | 0.9 |
+22.2 | ESPN2 |
| Phoenix 2 | 1.2 | 1.1 |
+9.1 | ESPN2 |
| Homestead | 1.4 | 1.3 |
+7.7 | ESPN2 |
Related
CHART: 2010 NASCAR Nationwide Series TV ratings by individual race
CHART: 2010 NASCAR Nationwide Series TV ratings by percentage increase


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.