NNSracing.com
ESPN says the rating for the 5-Hour Energy 250 NASCAR Nationwide Series race at Gateway International Raceway was a 1.1.
The race was broadcast on ESPN2. Since this even replaced a race at Memphis Motorsports Park, there was no comparable rating from 2009.
ESPN said the rating from the Memphis race last year was a 0.9.
See the full ratings chart after the jump.
| Race | 2010 | 2009 | % Change | Network |
| Daytona 1 | 3.2 | 2.4 | +33 | ESPN2 |
| Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
| Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
| Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
| Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
| Phoenix 1 | 1 | 1 | 0 | ESPN2 |
| Texas 1 | 0.7 | 1.4 | N/A | ESPN2 |
| Talladega | 1.3 | N/A | N/A | ESPN2 |
| Richmond 1 | 1.1 | 1.2 | -8.3 | ESPN2 |
| Darlington | 1.1 | 1.1 | 0 | ESPN2 |
| Dover 1 | 1.3 | 1.6 | -18.8 | ABC |
| Charlotte 1 | 1.3 | 1.3 | N/A | ABC |
| Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
| Kentucky | 1.4 | 1.2 | +16 | ESPN |
| Road America | 1.1 | N/A | ESPN2 | |
| New Hampshire | 1.2 | N/A | ESPN | |
| Daytona 2 | 1.9 | 1.5 | +27 | ESPN |
| Chicago | 1.3 | 1.3 | 0 | ESPN |
| Gateway 1 | 1.3 | 1.1 | +18 | ESPN2 |
| ORP | 1.7 | 1.4 | +21 | ESPN |
| Iowa | 1.4 | 1.3 | +7.1 | ESPN2 |
| Watkins Glen | 1.5 | 1.5 | 0 | ESPN2 |
| Michigan | 1.4 | 1.4 | 0 | ESPN/ESPN2 |
| Bristol 2 | 1.6 | 1.5 | +6.7 | ESPN |
| Montreal | 1.7 | 1.6 | +6 | ESPN2 |
| Atlanta | 1.4 | 1.4 | 0 | ESPN2 |
| Richmond 2 | 1.2 | 1.3 | -7.7 | ESPN2 |
| Dover 2 | 1.2 | 1.2 | 0 | ESPN2 |
| Kansas | 1.2 | 1.2 | 0 | ESPN2 |
| California 2 | 1.1 | 1.1 | 0 | ESPN2 |
| Charlotte 2 | 1.3 | 1.4 |
-7.1 | ESPN2 |
| Gateway 2 | 1.1 | N/A |
N/A | ESPN2 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.