NNSracing.com
The Alliance Truck Parts 250 NASCAR Nationwide Series race at Michigan International Speedway on June 18 earned a 1.5 national rating, according to figures released by ESPN.
The race, shown on ABC, was 25 percent higher than last year's, which was in August on ESPN.
According to the Nielsen Company, the 2011 race averaged 2,228,000 viewers
Last year's race at MIS earned a 1.2 U.S. rating.
ESPN says NASCAR Nationwide Series ratings are on a two-year high across ESPN, ESPN2 and ABC, averaging a 1.5 U.S. rating that is up 20 percent from this point last year and up 13 percent from this point in 2009.
2011 Nationwide Series Television Ratings
| Race | 2011 | 2010 | % Change | Network |
| Daytona 1 | 2.4 | 3.2 | -25 | ESPN2 |
| Phoenix 1 | 1.5 | 1.0 | +50 | ESPN2 |
| Las Vegas | 2.2 | 1.8 | +22.2 | ABC |
| Bristol 1 | 1.5 | 1.6 | -6.3 | ESPN/ABC |
| California | 1.6 | N/A | N/A | ESPN |
| Texas 1 | 1.1 | N/A | N/A | ESPN2 |
| Talladega | 2.1 | 1.3 | +61.5 | ESPN2 |
| Nashville 1 | 1.5 | 1.1 | +36.4 | ESPN |
| Richmond 1 | 1.1 | 1.1 | N/A | Speed |
| Darlington | 1.0 | 1.1 | -9.1 | ESPN2 |
| Dover 1 | 1.5 | 1.3 | +15.4 | ESPN2 |
| Iowa 1 | 1.6 | N/A | N/A | ABC |
| Charlotte 1 | 1.6 | 1.3 | +23.1 | ABC |
| Chicago 1 | 1.4 | N/A | N/A | ESPN |
| Michigan | 1.5 | 1.2 | N/A | ABC/ESPN |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.