2011 Nationwide Series Television Ratings
| Race | 2011 | 2010 | % Change | Network |
| Daytona 1 | 2.4 | 3.2 | -25 | ESPN2 |
| Phoenix 1 | 1.5 | 1.0 | +50 | ESPN2 |
| Las Vegas | 2.2 | 1.8 | +22.2 | ABC |
| Bristol 1 | 1.5 | 1.6 | -6.3 | ESPN/ABC |
| California | 1.6 | N/A | N/A | ESPN |
| Texas 1 | 1.1 | N/A | N/A | ESPN2 |
| Talladega | 2.1 | 1.3 | +61.5 | ESPN2 |
| Nashville 1 | 1.5 | 1.1 | +36.4 | ESPN |
| Richmond 1 | 1.1 | 1.1 | N/A | Speed |
| Darlington | 1.0 | 1.1 | -9.1 | ESPN2 |
| Dover 1 | 1.5 | 1.3 | +15.4 | ESPN2 |
| Iowa 1 | 1.6 | N/A | N/A | ABC |
| Charlotte 1 | 1.6 | 1.3 | +23.1 | ABC |
| Chicago 1 | 1.4 | N/A | N/A | ESPN |
| Michigan | 1.5 | 1.2 | N/A | ABC/ESPN |
| Road America | 1.2 | 1.1 | 9.1 | ESPN/ESPN2 |
| Daytona 2 | 1.6 | 1.9 | -15.8 | ESPN |
| Kentucky | 1.2 | 1.4 | -14.3 | ESPN |
| New Hampshire | 1.6 | 1.2 | +33.3 | ESPN |
| Nashville 2 | 1.2 | 1.3 | -7.7 | ESPN/ESPN2 |
| Indianapolis | 1.5 | 1.7 | -11.8 | ESPN |
| Iowa 2 | 1.2 | 1.4 | -14.3 | ESPN2 |
| Watkins Glen | 1.5 | 1.5 | 0 | ESPN |
| Montreal | 1.5 | 1.7 | -11.8 | ESPN/ESPN2 |
| Bristol 2 | 1.1 | 1.6 | -31.2 | ESPN |
| Atlanta | 1.4 | 1.4 | 0 | ESPN2 |
| Richmond 2 | 1.2 | 1.2 | 0 | ESPN2 |
| Chicago 2 | 1.1 | N/A | N/A | ESPN2 |
| Dover 2 | 1.1 | 1.2 | -8.3 | ESPN2 |
| Kansas | 1.1 | 1.2 | -8.3 | ESPN2 |
| Charlotte 2 | 1.1 | 1.3 | -15.4 | ESPN2 |
| Texas 2 | 1.1 | 1.1 | 0 | ESPN2 |
| Phoenix 2 | 1.3 | 1.3 | +8.3 | ESPN2 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.