ESPN says the broadcast of the Virginia 529 College Savings 250 at Richmond International Raceway earned a final national household coverage rating of 1.2. That was down 7.7 percent from the 2009 telecast, which earned a 1.3 rating and also was on ESPN2.
The 2010 race averaged 1,655,0023 viewers.
The Richmond race was the first Nationwide Series event to see a decline in ratings since Dover in May. Richmond was the third of four races for the new Nationwide Series car.
Race | 2010 | 2009 | % Change | Network |
Daytona 1 | 3.2 | 2.4 | +33 | ESPN2 |
Auto Club 1 | 1.7 | 1.9 | -10.5 | ESPN2 |
Las Vegas | 2.1 | 2.1 | 0 | ESPN2 |
Bristol 1 | 1.6 | 1.7 | -5.9 | ABC |
Nashville 1 | 1.1 | 1.3 | -15.4 | ESPN |
Phoenix | 1 | 1 | 0 | ESPN2 |
Texas | 0.7 | 1.4 | N/A | ESPN2 |
Talladega | 1.3 | N/A | N/A | ESPN2 |
Richmond | 1.1 | 1.2 | -8.3 | ESPN2 |
Darlington | 1.1 | 1.1 | 0 | ESPN2 |
Dover | 1.3 | 1.6 | -18.8 | ABC |
Charlotte | 1.3 | 1.3 | N/A | ABC |
Nashville 2 | 1.3 | 1.3 | 0 | ESPN2 |
Kentucky | 1.4 | 1.2 | +16 | ESPN |
Road America | 1.1 | N/A | ESPN2 | |
New Hampshire | 1.2 | N/A | ESPN | |
Daytona 2 | 1.9 | 1.5 | +27 | ESPN |
Chicago | 1.3 | 1.3 | 0 | ESPN |
Gateway 1 | 1.3 | 1.1 | +18 | ESPN2 |
ORP | 1.7 | 1.4 | +21 | ESPN |
Iowa | 1.4 | 1.3 | +7.1 | ESPN2 |
Watkins Glen | 1.5 | 1.5 | 0 | ESPN2 |
Michigan | 1.4 | 1.4 | 0 | ESPN/ESPN2 |
Bristol 2 | 1.6 | 1.5 | +6.7 | ESPN |
Montreal | 1.7 | 1.6 | +6 | ESPN2 |
Atlanta | 1.4 | 1.4 | 0 | ESPN2 |
Richmond 2 | 1.2 | 1.3 | -7.7 | ESPN2 |
ESPN says the broadcast of the Virginia 529 College Savings 250 at Richmond International Raceway earned a final national household coverage rating of 1.2. That was down 7.7 percent from the 2009 telecast, which earned a 1.3 rating and also was on ESPN2.
The 2010 race averaged 1,655,0023 viewers.
The Richmond race was the first Nationwide Series event to see a decline in ratings since Dover in May. Richmond was the third of four races for the new Nationwide Series car.