By Bill Marx
Sporting News NASCAR Wire Service
Kyle Busch led 268 laps last Saturday in his Nationwide Series victory at Bristol and in the process zipped past 10,000 laps led in the series. As the chart shows, Busch is the Nationwide laps-led leader by far. He has led laps in 143 of his 206 starts.
See the chart after the jump:
(Series wins in parentheses.)
Starts | Laps led | Avg./race | |
1. Kyle Busch (45) | 206 | 10,035 | 48.7 |
2. Mark Martin (49) | 232 | 8,083 | 34.8 |
3. Kevin Harvick (37) | 267 | 6,977 | 26.1 |
4. Tommy Ellis (22) | 235 | 4,858 | 20.7 |
5. Jeff Burton (27) | 306 | 4,823 | 15.8 |
6. Jeff Green (16) | 282 | 4,606 | 16.3 |
7. Matt Kenseth (25) | 247 | 4,409 | 17.9 |
8. Tommy Houston (24) | 417 | 4,209 | 10.1 |
9. Carl Edwards (29) | 215 | 4,157 | 19.3 |
10. Greg Biffle (20) | 244 | 4,043 | 16.6 |
Source: Racing-Reference.info